←Back to overview
Businesses · Headcorn
Businesses in Headcorn
244 active companies registered locally, about 57 per 1,000 residents.
Active companies
244
Per 1,000 residents
57
New in 12 months
27
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 38 | 16% |
| Construction | 33 | 14% |
| Retail & wholesale | 31 | 13% |
| Tech & media | 28 | 12% |
| Real estate | 15 | 6% |
| Hospitality | 14 | 6% |
| Admin & support | 14 | 6% |
| Healthcare | 13 | 5% |
| Finance | 10 | 4% |
| Other services | 9 | 4% |
| Manufacturing | 7 | 3% |
| Transport & storage | 7 | 3% |
| Households & property management | 6 | 2% |
| Agriculture | 5 | 2% |
| Arts & leisure | 5 | 2% |
| Dormant companies | 3 | 1% |
| Water & waste | 2 | 1% |
| Education | 2 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.