←Back to overview
Property · Headcorn
Property sales in Headcorn
62 residential transactions recorded in the past 12 months.
Median price
£392,500
Sales (12m)
62
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Headcorn
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 51 | £525,000 |
| Semi-detached | 31 | £395,000 |
| Terraced | 23 | £310,000 |
| Flat/Maisonette | 9 | £170,000 |
| Other | 6 | £325,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 Aug 2026 | North Street, Headcorn | TN27 9NN | Flat/Maisonette | Leasehold | £247,750 |
| 17 Aug 2026 | Silver Birch Road, Headcorn | TN27 9FA | Detached | Freehold | £480,000 |
| 07 Aug 2026 | Reeves Road, Headcorn | TN27 9BS | Detached | Freehold | £635,000 |
| 04 Aug 2026 | Silver Birch Road, Headcorn | TN27 9FA | Terraced | Freehold | £347,500 |
| 23 Jul 2026 | The Weavers, Headcorn | TN27 9AQ | Detached | Freehold | £425,000 |
| 20 Jul 2026 | Grigg Lane, Headcorn | TN27 9TD | Detached | Freehold | £740,000 |
| 20 Jul 2026 | Bankfields, Headcorn | TN27 9QY | Detached | Freehold | £415,000 |
| 16 Jul 2026 | Wheeler Street, Headcorn | TN27 9ST | Flat/Maisonette | Leasehold | £170,000 |
| 15 Jul 2026 | Downs Close, Headcorn | TN27 9UG | Semi-detached | Freehold | £320,000 |
| 07 Jul 2026 | Grigg Lane, Headcorn | TN27 9TL | Terraced | Freehold | £335,000 |
| 03 Jul 2026 | Church Walk, Headcorn | TN27 9NP | Semi-detached | Freehold | £490,000 |
| 11 Jun 2026 | Blenheim Place, Headcorn | TN27 9GA | Detached | Freehold | £510,000 |
| 08 Jun 2026 | Knaves Acre, Headcorn | TN27 9TJ | Semi-detached | Freehold | £303,000 |
| 06 Jun 2026 | Nursery Close, Headcorn | TN27 9GF | Detached | Freehold | £265,000 |
| 22 May 2026 | Spitfire Close, Headcorn | TN27 9GD | Detached | Freehold | £422,500 |
| 18 May 2026 | Oak Lane, Headcorn | TN27 9TG | Detached | Freehold | £570,000 |
| 18 May 2026 | Forge Meadows, Headcorn | TN27 9QW | Semi-detached | Freehold | £400,000 |
| 30 Apr 2026 | High Street, Headcorn | TN27 9NL | Other | Freehold | £215,000 |
| 28 Apr 2026 | Rushford Close, Headcorn | TN27 9QE | Semi-detached | Freehold | £650,000 |
| 22 Apr 2026 | Wheeler Street, Headcorn | TN27 9ST | Flat/Maisonette | Leasehold | £170,000 |
| 13 Apr 2026 | Ulcombe Road, Headcorn | TN27 9QR | Semi-detached | Freehold | £415,000 |
| 27 Mar 2026 | Knights Way, Headcorn | TN27 9TX | Semi-detached | Leasehold | £200,000 |
| 24 Mar 2026 | The Chantry, Headcorn | TN27 9TF | Detached | Freehold | £700,000 |
| 18 Mar 2026 | Juniper Court, Headcorn | TN27 9FX | Detached | Freehold | £560,000 |
| 18 Mar 2026 | Kings Road, Headcorn | TN27 9QU | Detached | Freehold | £487,500 |
| 18 Mar 2026 | Artisan Road, Headcorn | TN27 9AZ | Detached | Freehold | £705,000 |
| 06 Mar 2026 | Love Lane, Headcorn | TN27 9HJ | Other | Freehold | £1,025,000 |
| 02 Mar 2026 | Oak Farm Gardens, Headcorn | TN27 9TZ | Semi-detached | Freehold | £295,000 |
| 20 Feb 2026 | Knaves Acre, Headcorn | TN27 9TJ | Detached | Freehold | £423,300 |
| 20 Feb 2026 | Grigg Lane, Headcorn | TN27 9LS | Detached | Freehold | £1,100,000 |
| 19 Feb 2026 | Providence Place, Headcorn | TN27 9PG | Terraced | Freehold | £300,000 |
| 06 Feb 2026 | Chaplin Drive, Headcorn | TN27 9TN | Semi-detached | Freehold | £287,500 |
| 29 Jan 2026 | Chaplin Drive, Headcorn | TN27 9TN | Detached | Freehold | £350,000 |
| 16 Jan 2026 | Mill Bank, Headcorn | TN27 9RD | Detached | Freehold | £507,500 |
| 16 Jan 2026 | Wheeler Street, Headcorn | TN27 9ST | Semi-detached | Freehold | £342,500 |
| 08 Jan 2026 | Maidstone Road, Headcorn | TN27 9RR | Semi-detached | Freehold | £355,000 |
| 19 Dec 2025 | Reeves Road, Headcorn | TN27 9BS | Detached | Freehold | £440,000 |
| 17 Dec 2025 | Bobbin Close, Headcorn | TN27 9AW | Detached | Freehold | £680,000 |
| 11 Dec 2025 | The Chantry, Headcorn | TN27 9TF | Terraced | Freehold | £330,000 |
| 10 Dec 2025 | Chaplin Drive, Headcorn | TN27 9TN | Detached | Freehold | £475,000 |
| 25 Nov 2025 | Ulcombe Road, Headcorn | TN27 9QR | Semi-detached | Freehold | £425,000 |
| 24 Nov 2025 | North Street, Headcorn | TN27 9NN | Flat/Maisonette | Leasehold | £240,000 |
| 18 Nov 2025 | Sharps Field, Headcorn | TN27 9UF | Detached | Freehold | £320,000 |
| 14 Nov 2025 | Wheeler Street, Headcorn | TN27 9SH | Terraced | Freehold | £175,000 |
| 07 Nov 2025 | Locks Yard, Headcorn | TN27 9AD | Detached | Freehold | £495,000 |
| 07 Nov 2025 | Bankfields, Headcorn | TN27 9QY | Terraced | Freehold | £307,000 |
| 07 Nov 2025 | Silver Birch Road, Headcorn | TN27 9FA | Semi-detached | Freehold | £395,000 |
| 07 Nov 2025 | Sharps Field, Headcorn | TN27 9UF | Detached | Freehold | £412,500 |
| 07 Nov 2025 | Knaves Acre, Headcorn | TN27 9TJ | Terraced | Freehold | £360,000 |
| 04 Nov 2025 | Wheeler Street, Headcorn | TN27 9ST | Flat/Maisonette | Leasehold | £164,500 |
| 03 Nov 2025 | North Street, Headcorn | TN27 9NN | Terraced | Freehold | £251,000 |
| 31 Oct 2025 | Old School Place, Headcorn | TN27 9FZ | Terraced | Freehold | £300,000 |
| 28 Oct 2025 | Reeves Road, Headcorn | TN27 9BS | Detached | Freehold | £445,000 |
| 28 Oct 2025 | Forge Meadows, Headcorn | TN27 9QW | Terraced | Freehold | £390,000 |
| 22 Oct 2025 | High Street, Headcorn | TN27 9NE | Other | Leasehold | £199,000 |
| 16 Oct 2025 | Burdens, Headcorn | TN27 9SG | Terraced | Freehold | £290,000 |
| 16 Oct 2025 | Forge Lane, Headcorn | TN27 9QH | Detached | Freehold | £545,000 |
| 09 Oct 2025 | Silver Birch Road, Headcorn | TN27 9FA | Semi-detached | Leasehold | £160,000 |
| 09 Oct 2025 | Knaves Acre, Headcorn | TN27 9TJ | Semi-detached | Freehold | £366,000 |
| 08 Oct 2025 | Fuggles Close, Headcorn | TN27 9AE | Flat/Maisonette | Leasehold | £88,000 |
| 03 Oct 2025 | Bankfields, Headcorn | TN27 9QY | Semi-detached | Freehold | £400,000 |
| 02 Oct 2025 | Hydes Orchard, Headcorn | TN27 9UE | Detached | Freehold | £550,000 |
| 22 Sept 2025 | Sharps Field, Headcorn | TN27 9UF | Detached | Freehold | £530,000 |
| 15 Sept 2025 | Ulcombe Road, Headcorn | TN27 9QR | Semi-detached | Freehold | £307,500 |
| 15 Sept 2025 | Chaplin Drive, Headcorn | TN27 9TN | Detached | Freehold | £392,000 |
| 05 Sept 2025 | Sharps Field, Headcorn | TN27 9UF | Detached | Freehold | £542,500 |
| 05 Sept 2025 | Knaves Acre, Headcorn | TN27 9TJ | Semi-detached | Freehold | £400,000 |
| 28 Aug 2025 | New Road, Headcorn | TN27 9SE | Detached | Freehold | £650,000 |
| 15 Aug 2025 | Old Hall Park, Headcorn | TN27 9EW | Detached | Freehold | £1,100,000 |
| 08 Aug 2025 | Old Hall Park, Headcorn | TN27 9EW | Detached | Freehold | £1,120,000 |
| 06 Aug 2025 | Forge Lane, Headcorn | TN27 9QN | Terraced | Freehold | £372,500 |
| 30 Jul 2025 | Mill Bank, Headcorn | TN27 9RH | Terraced | Freehold | £305,000 |
| 18 Jul 2025 | New Road, Headcorn | TN27 9SE | Semi-detached | Freehold | £700,000 |
| 11 Jul 2025 | Biddenden Road, Headcorn | TN27 9JE | Detached | Freehold | £975,000 |
| 04 Jul 2025 | Locks Yard, Headcorn | TN27 9AD | Detached | Freehold | £520,000 |
| 03 Jul 2025 | Orchard Glade, Headcorn | TN27 9SR | Semi-detached | Freehold | £425,000 |
| 03 Jul 2025 | The Weavers, Headcorn | TN27 9AQ | Terraced | Freehold | £425,000 |
| 27 Jun 2025 | North Street, Headcorn | TN27 9NN | Flat/Maisonette | Leasehold | £245,000 |
| 24 Jun 2025 | Moat Road, Headcorn | TN27 9NT | Terraced | Freehold | £310,000 |
| 20 Jun 2025 | Downs Close, Headcorn | TN27 9UG | Detached | Freehold | £525,000 |
| 18 Jun 2025 | North Street, Headcorn | TN27 9NN | Other | Leasehold | £35,000 |
| 06 Jun 2025 | Oak Farm Gardens, Headcorn | TN27 9TZ | Other | Freehold | £325,000 |
| 29 May 2025 | Grigg Lane, Headcorn | TN27 9TD | Detached | Freehold | £390,000 |
| 29 May 2025 | Kingsland Grove, Headcorn | TN27 9SP | Semi-detached | Freehold | £425,000 |
| 28 May 2025 | Millstone Road, Headcorn | TN27 9DF | Detached | Freehold | £475,000 |
| 19 May 2025 | Mill Bank, Headcorn | TN27 9RD | Semi-detached | Freehold | £435,000 |
| 19 May 2025 | Locks Yard, Headcorn | TN27 9AD | Terraced | Freehold | £380,000 |
| 19 May 2025 | Bobbin Close, Headcorn | TN27 9AW | Detached | Freehold | £670,000 |
| 25 Apr 2025 | Grigg Lane, Headcorn | TN27 9LY | Terraced | Leasehold | £219,000 |
| 22 Apr 2025 | Orchard Glade, Headcorn | TN27 9SS | Detached | Freehold | £500,000 |
| 22 Apr 2025 | North Street, Headcorn | TN27 9NN | Flat/Maisonette | Leasehold | £243,000 |
| 31 Mar 2025 | Oak Court, Headcorn | TN27 9FR | Detached | Freehold | £520,000 |
| 31 Mar 2025 | Wealden Way, Headcorn | TN27 9DQ | Detached | Freehold | £720,000 |
| 31 Mar 2025 | The Chantry, Headcorn | TN27 9TF | Terraced | Freehold | £350,000 |
| 31 Mar 2025 | Wealden Way, Headcorn | TN27 9DQ | Detached | Freehold | £565,000 |
| 31 Mar 2025 | Orchard Glade, Headcorn | TN27 9SS | Semi-detached | Freehold | £545,000 |
| 31 Mar 2025 | New Road, Headcorn | TN27 9SE | Semi-detached | Freehold | £425,000 |
| 31 Mar 2025 | North Street, Headcorn | TN27 9NN | Flat/Maisonette | Leasehold | £125,000 |
| 28 Mar 2025 | North Street, Headcorn | TN27 9NN | Terraced | Freehold | £275,000 |
| 21 Mar 2025 | Lenham Road, Headcorn | TN27 9TU | Terraced | Freehold | £353,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Headcorn. Crown copyright.